crystalbaywatamu.com

Riepilogo per il periodo: Ottobre 2009 - Siti
Generato 01-Nov-2009 14:12 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

36428     36.01%     29018  35.66%    975241  38.07%       252  12.46%  telecomitalia.it
12760     12.61%      9755  11.99%    305282  11.92%       115   5.69%  fastwebnet.it
3963       3.92%      3666   4.50%    122409   4.78%        39   1.93%  vodafone.it
2626       2.60%      1910   2.35%     63757   2.49%        29   1.43%  albacom.net
2285       2.26%      1943   2.39%     61468   2.40%        26   1.29%  tiscali.it
888        0.88%       763   0.94%     21151   0.83%        13   0.64%  net24.it
750        0.74%       650   0.80%     24973   0.97%         7   0.35%  bluewin.ch
741        0.73%       741   0.91%      7414   0.29%        38   1.88%  nac.net
690        0.68%       452   0.56%      8803   0.34%       162   8.01%  yandex.ru
683        0.68%       640   0.79%     14772   0.58%        10   0.49%  co.ke
531        0.52%       434   0.53%     14370   0.56%         5   0.25%  inwind.it
528        0.52%       268   0.33%     11620   0.45%         2   0.10%  mynet.it
500        0.49%       490   0.60%     16302   0.64%         5   0.25%  iol.it
496        0.49%       490   0.60%     17839   0.70%         4   0.20%  accesskenya.com
490        0.48%       477   0.59%     14463   0.56%         5   0.25%  ngi.it
475        0.47%       459   0.56%     14502   0.57%        10   0.49%  btcentralplus.com
475        0.47%       303   0.37%     12294   0.48%         5   0.25%  wanadoo.fr
473        0.47%       338   0.42%      8072   0.32%         6   0.30%  libero.it
447        0.44%       234   0.29%      7292   0.28%         4   0.20%  eutelia.it
434        0.43%       208   0.26%      8985   0.35%         5   0.25%  linkwave.it
434        0.43%       419   0.51%     14330   0.56%         5   0.25%  ticino.com
406        0.40%       406   0.50%     13330   0.52%         5   0.25%  centroambiente.it
396        0.39%        72   0.09%      1746   0.07%         1   0.05%  infinito.it
374        0.37%       369   0.45%     14623   0.57%         3   0.15%  kpnqwest.it
364        0.36%       335   0.41%     12871   0.50%         3   0.15%  mclink.it
364        0.36%       294   0.36%      9448   0.37%         3   0.15%  telia.com
299        0.30%       130   0.16%      1824   0.07%        14   0.69%  tttmaxnet.com
291        0.29%        39   0.05%      1670   0.07%         1   0.05%  bgcell.net
291        0.29%        90   0.11%      1573   0.06%         1   0.05%  telemar.it
285        0.28%        28   0.03%       373   0.01%       106   5.24%  msn.com
217        0.21%       210   0.26%      6347   0.25%         1   0.05%  twiga-tours.com
199        0.20%       199   0.24%      1447   0.06%        21   1.04%  hostrack.com
197        0.19%       188   0.23%      4614   0.18%         3   0.15%  iwayafrica.com
194        0.19%       192   0.24%      6373   0.25%         2   0.10%  bkom.it
191        0.19%        72   0.09%      1694   0.07%         1   0.05%  sttspa.it
185        0.18%       179   0.22%      7858   0.31%         3   0.15%  t-ipconnect.de
178        0.18%       177   0.22%      5726   0.22%         2   0.10%  trieste.it
150        0.15%       118   0.14%      3762   0.15%         1   0.05%  2bite.net
148        0.15%       148   0.18%      5119   0.20%         2   0.10%  proxad.net
144        0.14%       127   0.16%      5300   0.21%         1   0.05%  realstep.it
141        0.14%       137   0.17%      2344   0.09%         2   0.10%  swiftmalindi.com
134        0.13%       134   0.16%      4641   0.18%         1   0.05%  bbbell.it
130        0.13%       130   0.16%       945   0.04%        19   0.94%  4dwebhosting.com
130        0.13%       128   0.16%      4543   0.18%         1   0.05%  tropolys.de
129        0.13%       127   0.16%      5430   0.21%         3   0.15%  verizon.net
128        0.13%       128   0.16%      4300   0.17%         2   0.10%  oleane.fr
119        0.12%       116   0.14%      4181   0.16%         1   0.05%  galileo-kenya.com
117        0.12%       117   0.14%      4355   0.17%         1   0.05%  firenze.it
117        0.12%       114   0.14%      2284   0.09%         2   0.10%  rima-tde.net
114        0.11%       113   0.14%      4392   0.17%         1   0.05%  tiscali.com
113        0.11%       111   0.14%      3763   0.15%         1   0.05%  takeda.de
112        0.11%       110   0.14%      3683   0.14%         1   0.05%  gov.uk
112        0.11%       110   0.14%      3979   0.16%         1   0.05%  inode.at
107        0.11%       107   0.13%       778   0.03%        21   1.04%  host-care.com
106        0.10%       106   0.13%      4120   0.16%         1   0.05%  jnj.com
104        0.10%       104   0.13%       756   0.03%        11   0.54%  cirtexhosting.com
102        0.10%       101   0.12%      3477   0.14%         1   0.05%  ntl.com
102        0.10%       101   0.12%      2750   0.11%         1   0.05%  toscocom.it
101        0.10%        99   0.12%      2486   0.10%         1   0.05%  intensiv.ch
101        0.10%       100   0.12%      3221   0.13%         1   0.05%  wifiweb.it
98         0.10%        98   0.12%      2343   0.09%         1   0.05%  chu-brest.fr
96         0.09%        94   0.12%      3113   0.12%         1   0.05%  lispa.it
94         0.09%        87   0.11%      2144   0.08%         1   0.05%  gaoland.net
92         0.09%        92   0.11%      2833   0.11%         1   0.05%  imedia.ru
87         0.09%        85   0.10%      2159   0.08%         1   0.05%  bierreautomazioni.com
85         0.08%        84   0.10%      1873   0.07%         2   0.10%  fineco.it
85         0.08%        85   0.10%      2510   0.10%         1   0.05%  intred.it
85         0.08%        42   0.05%       329   0.01%        31   1.53%  setooz.com
84         0.08%        83   0.10%      2536   0.10%         1   0.05%  wifi4all.it
83         0.08%        82   0.10%      2006   0.08%         1   0.05%  co.za
83         0.08%        79   0.10%      1917   0.07%         1   0.05%  home.nl
83         0.08%        79   0.10%      2490   0.10%         1   0.05%  uni.it
81         0.08%        80   0.10%      2394   0.09%         1   0.05%  cometline.it
81         0.08%        76   0.09%      2065   0.08%         1   0.05%  comhem.se
77         0.08%        75   0.09%      2322   0.09%         1   0.05%  btopenworld.com
77         0.08%        75   0.09%      2754   0.11%         1   0.05%  hispeed.ch
75         0.07%        74   0.09%      1988   0.08%         0   0.00%  ccs-fc.it
73         0.07%        70   0.09%      1921   0.07%         1   0.05%  versatel.nl
72         0.07%        71   0.09%      2281   0.09%         1   0.05%  migtel.ru
71         0.07%        71   0.09%       516   0.02%        21   1.04%  ionhosting.com
70         0.07%        66   0.08%      1039   0.04%         2   0.10%  comstar.ru
69         0.07%        48   0.06%       800   0.03%        15   0.74%  scoutjet.com
64         0.06%        64   0.08%      1780   0.07%         2   0.10%  oeamtc.at
60         0.06%        33   0.04%       474   0.02%        14   0.69%  googlebot.com
60         0.06%        56   0.07%       671   0.03%         1   0.05%  gruppocredit.it
57         0.06%        57   0.07%      1583   0.06%         0   0.00%  arcor-ip.net
57         0.06%        57   0.07%      1419   0.06%         1   0.05%  interac.it
54         0.05%        24   0.03%       239   0.01%        22   1.09%  exabot.com
54         0.05%        54   0.07%       393   0.02%        15   0.74%  sitehostingserver.net
53         0.05%        40   0.05%       499   0.02%         8   0.40%  ask.com
47         0.05%        43   0.05%      1221   0.05%         1   0.05%  easynet.it
47         0.05%         7   0.01%        79   0.00%        15   0.74%  yahoo.net
46         0.05%        46   0.06%       983   0.04%         1   0.05%  rondinegroup.com
46         0.05%        46   0.06%       981   0.04%         1   0.05%  unipv.it
46         0.05%        44   0.05%      1036   0.04%         1   0.05%  versanet.de
39         0.04%        32   0.04%       528   0.02%        24   1.19%  com.sg
39         0.04%        37   0.05%      1260   0.05%         1   0.05%  esa.int
39         0.04%        39   0.05%       284   0.01%         1   0.05%  fullrate.dk
38         0.04%        36   0.04%      1238   0.05%         1   0.05%  netcologne.de
36         0.04%         0   0.00%        17   0.00%        14   0.69%  entireweb.com
36         0.04%        35   0.04%       432   0.02%         1   0.05%  net.il
35         0.03%        19   0.02%       408   0.02%         3   0.15%  amazonaws.com
34         0.03%        34   0.04%       252   0.01%        28   1.38%  as13448.com
34         0.03%        33   0.04%       727   0.03%         1   0.05%  unicatt.it
31         0.03%        31   0.04%       405   0.02%         1   0.05%  corbina.ru
29         0.03%        28   0.03%       396   0.02%         1   0.05%  sbcglobal.net
28         0.03%        27   0.03%       704   0.03%         1   0.05%  digiweb.ie
28         0.03%        26   0.03%       393   0.02%         1   0.05%  rdsnet.ro
28         0.03%        25   0.03%       254   0.01%         3   0.15%  wise-guys.nl
27         0.03%        27   0.03%       503   0.02%         1   0.05%  prtelecom.hu
25         0.02%        15   0.02%       115   0.00%        11   0.54%  fti.net
23         0.02%        23   0.03%       141   0.01%         1   0.05%  berkeley.edu
22         0.02%        11   0.01%        86   0.00%         8   0.40%  tripadvisor.com
19         0.02%        12   0.01%       118   0.00%         3   0.15%  dotnetdotcom.org
18         0.02%        18   0.02%       163   0.01%         1   0.05%  eltel.net
18         0.02%         0   0.00%        10   0.00%         6   0.30%  kalooga.com
15         0.01%         1   0.00%        15   0.00%         1   0.05%  brednett.no
14         0.01%        14   0.02%       660   0.03%         1   0.05%  sky.com
13         0.01%        12   0.01%       128   0.00%         1   0.05%  verisign.com
10         0.01%         7   0.01%        53   0.00%         4   0.20%  theplanet.com
9          0.01%         9   0.01%         3   0.00%         7   0.35%  tschild.de
8          0.01%         4   0.00%        31   0.00%         3   0.15%  parchmenthill.com
8          0.01%         8   0.01%        58   0.00%         7   0.35%  planet.nl
8          0.01%         7   0.01%        78   0.00%         1   0.05%  sitebuildit.com
7          0.01%         5   0.01%        46   0.00%         2   0.10%  comcast.net
7          0.01%         0   0.00%         4   0.00%         0   0.00%  lons002074-e0a
7          0.01%         7   0.01%        31   0.00%         1   0.05%  netorn.net
7          0.01%         7   0.01%        89   0.00%         1   0.05%  telecomitalia.sm
6          0.01%         1   0.00%        10   0.00%         1   0.05%  rambler.ru
6          0.01%         6   0.01%        44   0.00%         4   0.20%  us-level-2a.com
5          0.00%         0   0.00%         3   0.00%         0   0.00%  orange.es
4          0.00%         4   0.00%        31   0.00%         2   0.10%  com.au
4          0.00%         0   0.00%         2   0.00%         0   0.00%  cox.net
4          0.00%         4   0.00%        29   0.00%         3   0.15%  italia.ms
4          0.00%         0   0.00%         2   0.00%         0   0.00%  jhcomp.cz
4          0.00%         4   0.00%        29   0.00%         3   0.15%  lvdi.net
4          0.00%         4   0.00%        20   0.00%         1   0.05%  mtu-net.ru
4          0.00%         2   0.00%        10   0.00%         1   0.05%  naver.jp
4          0.00%         0   0.00%         2   0.00%         0   0.00%  superonline.com
4          0.00%         4   0.00%         1   0.00%         2   0.10%  wallhere.com
3          0.00%         2   0.00%        15   0.00%         1   0.05%  apnoti.com
3          0.00%         0   0.00%         2   0.00%         0   0.00%  archive.org
3          0.00%         0   0.00%         2   0.00%         0   0.00%  cuil.com
3          0.00%         3   0.00%        19   0.00%         1   0.05%  edu.sg
3          0.00%         3   0.00%        22   0.00%         3   0.15%  facebook.com
3          0.00%         0   0.00%         2   0.00%         0   0.00%  lottomatica.it
3          0.00%         3   0.00%        22   0.00%         2   0.10%  ne.jp
3          0.00%         0   0.00%         1   0.00%         0   0.00%  panservice.it
3          0.00%         0   0.00%         2   0.00%         1   0.05%  your-server.de
2          0.00%         2   0.00%        15   0.00%         1   0.05%  ac.uk
2          0.00%         2   0.00%         1   0.00%         1   0.05%  ambiweb.de
2          0.00%         1   0.00%         8   0.00%         1   0.05%  bluecom.no
2          0.00%         0   0.00%         1   0.00%         0   0.00%  centrum.cz
2          0.00%         2   0.00%        15   0.00%         1   0.05%  hiit.fi
2          0.00%         2   0.00%        15   0.00%         1   0.05%  ig-1.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%  musin.de
2          0.00%         0   0.00%         1   0.00%         0   0.00%  nerim.net
2          0.00%         2   0.00%        15   0.00%         1   0.05%  opzijnbest.nl
2          0.00%         2   0.00%        15   0.00%         1   0.05%  pistoia.it
2          0.00%         2   0.00%         1   0.00%         1   0.05%  pskovline.ru
2          0.00%         2   0.00%         1   0.00%         1   0.05%  sbb.rs
2          0.00%         2   0.00%        15   0.00%         1   0.05%  yahoo.com
2          0.00%         2   0.00%        15   0.00%         1   0.05%  ziggo.nl
1          0.00%         1   0.00%         7   0.00%         1   0.05%  aol.com
1          0.00%         1   0.00%         7   0.00%         1   0.05%  bezeqint.net
1          0.00%         1   0.00%         7   0.00%         1   0.05%  giga-dns.com
1          0.00%         1   0.00%         7   0.00%         1   0.05%  intercom.it
1          0.00%         0   0.00%         1   0.00%         0   0.00%  iris-group.it
1          0.00%         1   0.00%         7   0.00%         1   0.05%  jayde.com
1          0.00%         1   0.00%         7   0.00%         1   0.05%  linkpimp.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  magadan.su
1          0.00%         1   0.00%         4   0.00%         1   0.05%  net.in
1          0.00%         0   0.00%         1   0.00%         0   0.00%  numericable.fr
1          0.00%         1   0.00%         7   0.00%         1   0.05%  superkabel.de
1          0.00%         1   0.00%         7   0.00%         1   0.05%  technolojik.net
1          0.00%         1   0.00%         7   0.00%         1   0.05%  xs4all.nl

1609       1.59%      1588   1.95%     24963   0.97%        10   0.49%  81-208-113-53.ip.fastwebnet.it
881        0.87%       137   0.17%      6208   0.24%         1   0.05%  93-38-162-5.ip71.fastwebnet.it
762        0.75%       132   0.16%      6226   0.24%         7   0.35%  78-7-60-181-static.albacom.net
671        0.66%       297   0.36%      9705   0.38%        13   0.64%  93-32-36-118.ip31.fastwebnet.it
638        0.63%       419   0.51%      8553   0.33%       154   7.62%  spider43.yandex.ru
536        0.53%       435   0.53%      6295   0.25%         5   0.25%  83.224.64.9
532        0.53%       136   0.17%      5519   0.22%         5   0.25%  host169-53-static.224-95-b.business.telecomitalia.it
528        0.52%       430   0.53%     15870   0.62%         6   0.30%  83-103-75-172.ip.fastwebnet.it
528        0.52%       268   0.33%     11620   0.45%         2   0.10%  h183-ipv4-80-68-181.mynet.it
513        0.51%       168   0.21%      4855   0.19%         1   0.05%  213.217.158.219
500        0.49%        53   0.07%      2529   0.10%         1   0.05%  host242-253-dynamic.42-79-r.retail.telecomitalia.it
486        0.48%       211   0.26%      8848   0.35%         7   0.35%  91.200.208.198
467        0.46%         7   0.01%       714   0.03%         4   0.20%  host87-232-static.29-87-b.business.telecomitalia.it
461        0.46%       460   0.57%     15839   0.62%         5   0.25%  78-5-138-196-static.albacom.net
454        0.45%       103   0.13%      4013   0.16%         1   0.05%  host45-245-static.224-95-b.business.telecomitalia.it
451        0.45%       445   0.55%      4232   0.17%         3   0.15%  81.208.113.53
442        0.44%       252   0.31%      7867   0.31%         1   0.05%  93-62-212-98.ip24.fastwebnet.it
439        0.43%       183   0.22%      4542   0.18%         1   0.05%  host138-196-dynamic.19-79-r.retail.telecomitalia.it
434        0.43%       208   0.26%      8985   0.35%         5   0.25%  linkvago130-62.linkwave.it
423        0.42%       108   0.13%      4164   0.16%         1   0.05%  151.61.126.125
417        0.41%       411   0.51%      9363   0.37%         6   0.30%  g-3-3-0-core-as12455.telkom.co.ke
412        0.41%       306   0.38%      6807   0.27%         2   0.10%  151.9.87.226
410        0.41%       410   0.50%     12721   0.50%         4   0.20%  217.76.208.27
406        0.40%       406   0.50%     13330   0.52%         5   0.25%  mail.centroambiente.it
402        0.40%       103   0.13%      4853   0.19%         1   0.05%  89-97-230-226.ip19.fastwebnet.it
400        0.40%        84   0.10%      3952   0.15%         1   0.05%  93-41-216-29.ip83.fastwebnet.it
400        0.40%       390   0.48%     12798   0.50%         3   0.15%  host100-117-static.38-79-b.business.telecomitalia.it
396        0.39%        72   0.09%      1746   0.07%         1   0.05%  dd213-213-3-246.fi2.infinito.it
389        0.38%       346   0.43%      9761   0.38%         4   0.20%  host153-42-dynamic.58-82-r.retail.telecomitalia.it
376        0.37%       140   0.17%      5889   0.23%         1   0.05%  84.246.147.4
358        0.35%       358   0.44%      3431   0.13%        25   1.24%  647760.ds.nac.net
358        0.35%       349   0.43%     10614   0.41%         4   0.20%  78-4-240-198-static.albacom.net
353        0.35%        58   0.07%      3309   0.13%         2   0.10%  host150-128-dynamic.16-87-r.retail.telecomitalia.it
351        0.35%       142   0.17%      4390   0.17%         2   0.10%  ip-213-230.sn2.eutelia.it
349        0.34%       304   0.37%     10200   0.40%         4   0.20%  160.78.90.233
348        0.34%       233   0.29%      8844   0.35%         2   0.10%  host107-26-static.225-95-b.business.telecomitalia.it
336        0.33%       336   0.41%      2443   0.10%        20   0.99%  204.14.110.100
330        0.33%       102   0.13%      3746   0.15%         1   0.05%  host196-107-dynamic.14-87-r.retail.telecomitalia.it
313        0.31%       309   0.38%     11477   0.45%         5   0.25%  89-97-0-184.ip2.fastwebnet.it
306        0.30%       257   0.32%      7915   0.31%         3   0.15%  host242-101-static.53-88-b.business.telecomitalia.it
304        0.30%       142   0.17%      6355   0.25%         2   0.10%  host213-215-static.14-79-b.business.telecomitalia.it
301        0.30%       287   0.35%      8737   0.34%         4   0.20%  84-55-194-187.adsl.ticino.com
295        0.29%       191   0.23%      7891   0.31%         3   0.15%  host66-78-static.62-88-b.business.telecomitalia.it
291        0.29%        39   0.05%      1670   0.07%         1   0.05%  28.direct-130-107.bgcell.net
291        0.29%        90   0.11%      1573   0.06%         1   0.05%  ip.89.189.32.242.static.telemar.it
289        0.29%       132   0.16%      5352   0.21%         1   0.05%  host216-80-dynamic.56-79-r.retail.telecomitalia.it
279        0.28%       113   0.14%      1672   0.07%         1   0.05%  adsl-pool-124.157.177-48.dynamic.tttmaxnet.com
275        0.27%       117   0.14%      3762   0.15%         2   0.10%  host116-191-static.48-79-b.business.telecomitalia.it
274        0.27%       274   0.34%     11723   0.46%         1   0.05%  196.200.30.245.accesskenya.com
273        0.27%       238   0.29%     10141   0.40%         1   0.05%  host162-99-static.39-85-b.business.telecomitalia.it
266        0.26%       234   0.29%      5409   0.21%         4   0.20%  ge-3-3-0-core-as12455.orange.co.ke
265        0.26%       155   0.19%      7138   0.28%         2   0.10%  host24-28-static.5-79-b.business.telecomitalia.it
262        0.26%       183   0.22%      5730   0.22%         3   0.15%  host161-72-dynamic.41-79-r.retail.telecomitalia.it
259        0.26%       256   0.31%     10764   0.42%         2   0.10%  10.74.186.89.dsl.static.ip.kpnqwest.it
249        0.25%       232   0.29%      8024   0.31%         2   0.10%  host10-119-dynamic.25-79-r.retail.telecomitalia.it
248        0.25%       248   0.30%      1910   0.07%        26   1.29%  221043.ds.nac.net
247        0.24%       247   0.30%      8169   0.32%         4   0.20%  213.219.37.67
246        0.24%       215   0.26%      8360   0.33%         1   0.05%  host49-16-dynamic.56-79-r.retail.telecomitalia.it
245        0.24%       241   0.30%      9329   0.36%         1   0.05%  89-96-150-84.ip12.fastwebnet.it
242        0.24%       240   0.29%     10544   0.41%         2   0.10%  host46-139-static.39-79-b.business.telecomitalia.it
238        0.24%       147   0.18%      6079   0.24%         2   0.10%  151.64.98.204
235        0.23%       133   0.16%      5397   0.21%         1   0.05%  host-78-15-222-43.cust-adsl.tiscali.it
235        0.23%       118   0.14%      4002   0.16%         3   0.15%  host101-102-dynamic.183-80-r.retail.telecomitalia.it
233        0.23%       231   0.28%      9280   0.36%         2   0.10%  host202-195-static.58-88-b.business.telecomitalia.it
233        0.23%       139   0.17%      6104   0.24%         1   0.05%  host203-74-dynamic.0-79-r.retail.telecomitalia.it
232        0.23%       194   0.24%      6423   0.25%         3   0.15%  78-5-140-74-static.albacom.net
232        0.23%       136   0.17%      6416   0.25%         1   0.05%  host151-153-dynamic.20-79-r.retail.telecomitalia.it
230        0.23%       226   0.28%      9065   0.35%         2   0.10%  host201-120-static.22-87-b.business.telecomitalia.it
224        0.22%       157   0.19%      3875   0.15%         2   0.10%  93-62-211-146.ip24.fastwebnet.it
222        0.22%       210   0.26%      7852   0.31%         2   0.10%  ppp-18-55.98-62.inwind.it
219        0.22%       216   0.27%      6868   0.27%         2   0.10%  85-18-237-76.ip.fastwebnet.it
219        0.22%       101   0.12%      3076   0.12%         3   0.15%  host81-227-static.18-80-b.business.telecomitalia.it
217        0.21%       210   0.26%      6347   0.25%         1   0.05%  mail.twiga-tours.com
216        0.21%       164   0.20%      7331   0.29%         1   0.05%  188.218.52.80
216        0.21%       116   0.14%      3418   0.13%         1   0.05%  host233-191-static.92-94-b.business.telecomitalia.it
213        0.21%       132   0.16%      4633   0.18%         1   0.05%  host151-64-dynamic.51-82-r.retail.telecomitalia.it
209        0.21%        55   0.07%      2289   0.09%         1   0.05%  151.67.88.84
208        0.21%       122   0.15%      4602   0.18%         2   0.10%  apoitiers-153-1-32-131.w83-200.abo.wanadoo.fr
208        0.21%       155   0.19%      4816   0.19%         1   0.05%  host89-94-static.22-87-b.business.telecomitalia.it
203        0.20%       132   0.16%      5268   0.21%         2   0.10%  93-45-142-99.ip102.fastwebnet.it
203        0.20%        14   0.02%       953   0.04%         1   0.05%  95.74.249.60
203        0.20%       198   0.24%      7295   0.28%         2   0.10%  host38-211-dynamic.0-87-r.retail.telecomitalia.it
200        0.20%       166   0.20%      6076   0.24%         2   0.10%  host106-64-dynamic.17-87-r.retail.telecomitalia.it
199        0.20%       196   0.24%      7377   0.29%         1   0.05%  151.81.1.6
199        0.20%       199   0.24%      1447   0.06%        21   1.04%  dingo.hostrack.com
197        0.19%       188   0.23%      4614   0.18%         3   0.15%  67-151-201-196.static.iwayafrica.com
197        0.19%       195   0.24%      5423   0.21%         2   0.10%  static-217-133-56-111.clienti.tiscali.it
196        0.19%        98   0.12%      3160   0.12%         1   0.05%  host55-26-dynamic.14-87-r.retail.telecomitalia.it
194        0.19%       192   0.24%      6373   0.25%         2   0.10%  net-84-18-156-41.c.bkom.it
192        0.19%        78   0.10%      1594   0.06%         1   0.05%  ppp-234-83.30-151.libero.it
191        0.19%        72   0.09%      1694   0.07%         1   0.05%  wtg.sttspa.it
185        0.18%       149   0.18%      7148   0.28%         1   0.05%  93-34-114-21.ip49.fastwebnet.it
185        0.18%       107   0.13%      3599   0.14%         0   0.00%  host116-24-static.15-79-b.business.telecomitalia.it
185        0.18%       148   0.18%      6490   0.25%         2   0.10%  net-93-150-86-55.t2.dsl.vodafone.it
184        0.18%       156   0.19%      6265   0.24%         2   0.10%  163.166.135.45
184        0.18%       163   0.20%      5691   0.22%         1   0.05%  81-229-124-149-no50.tbcn.telia.com
183        0.18%       132   0.16%      5805   0.23%         1   0.05%  host243-84-dynamic.9-79-r.retail.telecomitalia.it
183        0.18%       162   0.20%      6196   0.24%         1   0.05%  net-93-144-51-183.t2.dsl.vodafone.it
180        0.18%       144   0.18%      6593   0.26%         1   0.05%  net-93-146-151-15.t2.dsl.vodafone.it
175        0.17%       170   0.21%      5520   0.22%         1   0.05%  95.143.213.8
173        0.17%       171   0.21%      6507   0.25%         2   0.10%  93-41-185-159.ip82.fastwebnet.it
173        0.17%       129   0.16%      5004   0.20%         2   0.10%  host176-208-dynamic.21-87-r.retail.telecomitalia.it
171        0.17%        92   0.11%      2939   0.11%         2   0.10%  94.163.38.252
170        0.17%       109   0.13%      3110   0.12%         2   0.10%  host20-252-static.48-79-b.business.telecomitalia.it
169        0.17%       149   0.18%      4926   0.19%         1   0.05%  92.251.218.142
168        0.17%        69   0.08%      2113   0.08%         2   0.10%  adsl-188-132.38-151.net24.it
168        0.17%       145   0.18%      5811   0.23%         1   0.05%  host226-236-dynamic.238-95-r.retail.telecomitalia.it
167        0.17%        84   0.10%      1912   0.07%         2   0.10%  89-96-88-194.ip11.fastwebnet.it
167        0.17%       141   0.17%      6051   0.24%         1   0.05%  net84-253-152-247.mclink.it
165        0.16%       162   0.20%      4000   0.16%         2   0.10%  dynamic-adsl-94-36-91-112.clienti.tiscali.it
165        0.16%       162   0.20%      7538   0.29%         2   0.10%  p5b070dad.dip0.t-ipconnect.de
163        0.16%        78   0.10%      3750   0.15%         0   0.00%  151.67.219.20
162        0.16%       126   0.15%      5403   0.21%         1   0.05%  host252-78-dynamic.32-79-r.retail.telecomitalia.it
160        0.16%       156   0.19%      5733   0.22%         2   0.10%  78.233.29.29
160        0.16%       158   0.19%      4946   0.19%         2   0.10%  80.169.114.210
160        0.16%       156   0.19%      6562   0.26%         1   0.05%  host163-92-dynamic.8-87-r.retail.telecomitalia.it
159        0.16%       155   0.19%      6297   0.25%         1   0.05%  109.114.1.55
159        0.16%        63   0.08%      1559   0.06%         1   0.05%  host157-11-dynamic.33-79-r.retail.telecomitalia.it
158        0.16%       151   0.19%      5280   0.21%         1   0.05%  ppp-118-136.32-151.iol.it
156        0.15%       103   0.13%      2936   0.11%         1   0.05%  host187-217-dynamic.2-87-r.retail.telecomitalia.it
155        0.15%       153   0.19%      4894   0.19%         2   0.10%  157.28.1.210
155        0.15%       155   0.19%      5866   0.23%         1   0.05%  host-78-15-231-16.cust-adsl.tiscali.it
155        0.15%       147   0.18%      5830   0.23%         2   0.10%  host207-104-dynamic.236-95-r.retail.telecomitalia.it
155        0.15%       153   0.19%      4308   0.17%         2   0.10%  host82-123-dynamic.1-79-r.retail.telecomitalia.it
154        0.15%       154   0.19%      6857   0.27%         1   0.05%  160.44.247.146
154        0.15%       152   0.19%      6651   0.26%         1   0.05%  host130-248-dynamic.10-79-r.retail.telecomitalia.it
154        0.15%       153   0.19%      6551   0.26%         1   0.05%  host50-231-dynamic.56-79-r.retail.telecomitalia.it
153        0.15%       153   0.19%      4534   0.18%         1   0.05%  41.215.29.102.accesskenya.com
153        0.15%       151   0.19%      6783   0.26%         1   0.05%  host250-64-static.120-81-b.business.telecomitalia.it
153        0.15%       134   0.16%      5432   0.21%         1   0.05%  host50-130-static.23-87-b.business.telecomitalia.it
152        0.15%       152   0.19%      6607   0.26%         1   0.05%  195.210.94.1
150        0.15%       118   0.14%      3762   0.15%         1   0.05%  host158.128.213.88.2bite.net
149        0.15%       146   0.18%      6059   0.24%         1   0.05%  93-32-213-188.ip35.fastwebnet.it
148        0.15%       148   0.18%      5119   0.20%         2   0.10%  roa76-6-82-238-232-114.fbx.proxad.net
147        0.15%       144   0.18%      4261   0.17%         1   0.05%  host244-236-dynamic.16-87-r.retail.telecomitalia.it
147        0.15%       116   0.14%      3900   0.15%         1   0.05%  host91-223-dynamic.58-82-r.retail.telecomitalia.it
146        0.14%       144   0.18%      5934   0.23%         1   0.05%  82.193.7.62
146        0.14%       141   0.17%      3780   0.15%         3   0.15%  host196-218-static.90-82-b.business.telecomitalia.it
146        0.14%       143   0.18%      5764   0.23%         1   0.05%  host250-145-dynamic.1-79-r.retail.telecomitalia.it
146        0.14%       128   0.16%      5481   0.21%         1   0.05%  host62-198-dynamic.10-87-r.retail.telecomitalia.it
146        0.14%       142   0.17%      3874   0.15%         1   0.05%  host86-140-86-17.range86-140.btcentralplus.com
145        0.14%        71   0.09%      1532   0.06%         2   0.10%  198.28.69.5
145        0.14%        91   0.11%      3079   0.12%         0   0.00%  host2-25-static.28-79-b.business.telecomitalia.it
144        0.14%       127   0.16%      5300   0.21%         1   0.05%  email.realstep.it
144        0.14%       142   0.17%      4810   0.19%         1   0.05%  host-78-15-226-211.cust-adsl.tiscali.it
144        0.14%       141   0.17%      6312   0.25%         1   0.05%  host166-76-dynamic.59-82-r.retail.telecomitalia.it
144        0.14%       141   0.17%      6268   0.24%         1   0.05%  host208-178-dynamic.9-87-r.retail.telecomitalia.it
144        0.14%       142   0.17%      6528   0.25%         1   0.05%  host230-94-dynamic.4-87-r.retail.telecomitalia.it
144        0.14%       142   0.17%      6807   0.27%         1   0.05%  host88-215-dynamic.19-87-r.retail.telecomitalia.it
143        0.14%       141   0.17%      5080   0.20%         1   0.05%  93-42-144-39.ip87.fastwebnet.it
143        0.14%       124   0.15%      5053   0.20%         1   0.05%  host48-212-dynamic.36-79-r.retail.telecomitalia.it
142        0.14%       141   0.17%      5163   0.20%         1   0.05%  195.103.152.162
142        0.14%       114   0.14%      3472   0.14%         1   0.05%  89.148.134.229
